0
ONLINE MEDICAL & HOSPITAL SUPPLIES
ENSURE PLUS, VANILLA, TETRA PACK, 24/CS
SKU 00256
$52.95
Bulk pricing available for quantities of 5 units or more
1
Buy more, save more
Quantity | Price per item | Discount |
5 items | $48.95 | 8% off |
10 items | $45.00 | 15% off |
Product Details
Brand:
ABBOTT NUTRITION
Item ID:
1048241
HCPCS:
B4150
Features
- Ensure Plus provides concentrated calories and protein to help patients gain or maintain healthy weight
- It can benefit patients who have malnutrition, are at nutritional risk, or are experiencing involuntary weight loss
- For oral use
- For interim sole-source feeding
- 40% more calories than Ensure Original Therapeutic Nutrition (350 vs 250 Cal/8 fl oz)
- Kosher, halal, gluten-free, suitable for lactose intolerance
- Use under medical supervision
McKesson # | 1048230 |
Manufacturer # | 64905 |
Brand | Ensure® Plus Therapeutic Nutrition |
Manufacturer | Abbott Nutrition |
Country of Origin | United States |
Administration Method | Oral |
Application | Oral Supplement |
Calories per Serving | 350 Calories |
Calories per Serving Range | 301 to 400 Calories |
Container Type | Reclosable Carton |
Container Type Range | Cartons & Pouches |
Dietary Restrictions | Galactosemia |
Flavor | Vanilla Flavor |
Flavor Range | Dessert Flavor |
HCPCS | B4152 (Disclaimer) |
Ingredients | Water, Corn Maltodextrin, Sugar, Blend of Vegetable Oils (Canola, Corn), Milk Protein Concentrate, Soy Protein Isolate, Short-chain Fructooligosaccharides. Less than 0.5% of: Vitamins & Minerals (Potassium Citrate, Magnesium Phosphate, Sodium Citrate, Calcium Carbonate, Choline Chloride, Potassium Chloride, Ascorbic Acid, Ferrous Sulfate, dl-Alpha-Tocopheryl Acetate, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Calcium Phosphate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Copper Sulfate, Riboflavin, Vitamin A Palmitate, Folic Acid, Chromium Chloride, Potassium Iodide, Sodium Selenate, Sodium Molybdate, Phylloquinone, Biotin, Vitamin D3, Vitamin B12), Natural & Artificial Flavor, Nonfat Milk, Soy Lecithin, Cellulose Gel, Cellulose Gum, Carrageenan, and Salt |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | Calorie / Protein |
On_Allocation | N |
Preparation | Liquid |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
Serving Size | 8 oz. Serving Size |
Supplier_ID | 487869 |
UNSPSC Code | 42231803 |
User | Adult |
User Group | Adult |
Volume | 8 oz. |
Bulk Price
Quantity | Price Each |
Each | $ 52.95 |
5 + | $ 48.95 |
10+ | $ 45.00 |
ENSURE PLUS, VANILLA, TETRA PACK, 24/CS
You May Also Like
Display prices in:
USD