McKesson # | 1048217 |
Manufacturer # | 64811 |
Brand | Pulmocare® |
Manufacturer | Abbott Nutrition |
Country of Origin | United States |
Administration Method | Oral / Tube |
Application | Oral Supplement |
Calories per Serving | 355 Calories |
Calories per Serving Range | 301 to 400 Calories |
Container Type | Carton |
Container Type Range | Cartons & Pouches |
Dietary Restrictions | Galactosemia |
Flavor | Vanilla Flavor |
Flavor Range | Dessert Flavor |
HCPCS | B4154 (Disclaimer) |
Ingredients | Water, Sodium Caseinate, Sugar, Canola Oil, Corn Maltodextrin, Medium Chain Triglycerides, Corn Oil, Calcium Caseinate, High Oleic Safflower Oil. Less than 0.5% of: Natural & Artificial Flavors, Magnesium Chloride, Calcium Phosphate, Soy Lecithin, Potassium Citrate, Sodium Citrate, Potassium Phosphate, Sodium Hydroxide, Choline Chloride, Ascorbic Acid, L-Carnitine, Taurine, Gellan Gum, Salt, Zinc Sulfate, d-Alpha-Tocopheryl Acetate, Ferrous Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Copper Sulfate, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Beta-Carotene, Vitamin A Palmitate, Folic Acid, Biotin, Chromium Chloride, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Phylloquinone, Vitamin B12, and Vitamin D3 |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | High Calorie |
On_Allocation | N |
Preparation | Liquid |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
Serving Size | 8 oz. Serving Size |
Supplier_ID | 487869 |
UNSPSC Code | 42231803 |
User | Adult |
User Group | Adult |
Volume | 8 oz. |
Bulk Price
Quantity | Price Each |
Each | $ 65.00 |
5 + | $ 61.00 |
10+ | $ 56.00 |
ALL RIGHTS RESERVED | NATIONAL MEDICAL EQUIPMENT, INC.