McKesson # | 254696 |
Manufacturer # | 00798716162494 |
Brand | Replete® |
Manufacturer | Nestle Healthcare Nutrition |
Country of Origin | United States |
Administration Method | Tube |
Application | Tube Feeding Formula |
Calories per Serving | 250 Calories |
Calories per Serving Range | 201 to 300 Calories |
Container Type | Carton |
Container Type Range | Cartons & Pouches |
Dietary Restrictions | Galactosemia |
Flavor | Unflavored |
Flavor Range | Unflavored |
HCPCS | B4150 (Disclaimer) |
Ingredients | WATER, CORN SYRUP, SODIUM CASEINATE (MILK), MALTODEXTRIN, CANOLA OIL, AND LESS THAN 2% OF CALCIUM CASEINATE, MEDIUM CHAIN TRIGLYCERIDES, POTASSIUM CITRATE, CALCIUM CITRATE, POTASSIUM CHLORIDE, MAGNESIUM PHOSPHATE, CALCIUM PHOSPHATE, CHOLINE CHLORIDE, SODIUM ASCORBATE, CARRAGEENAN, SALT, TAURINE, L-CARNITINE, MAGNESIUM OXIDE, ZINC SULFATE, FERROUS SULFATE, DEXTROSE, DL-ALPHA TOCOPHERYL ACETATE, NIACINAMIDE, CALCIUM PANTOTHENATE, MANGANESE SULFATE, COPPER SULFATE, PYRIDOXINE HYDROCHLORIDE, THIAMINE HYDROCHLORIDE, RIBOFLAVIN, BETA-CAROTENE, VITAMIN A PALMITATE, FOLIC ACID, CHROMIUM CHLORIDE, SODIUM MOLYBDATE, POTASSIUM IODIDE, SODIUM SELENITE, VITAMIN K1, BIOTIN, VITAMIN D3, VITAMIN B12 |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | High Protein |
On_Allocation | N |
Preparation | Liquid |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
Serving Size | 250 mL Serving Size |
Supplier_ID | 488193 |
UNSPSC Code | 42231803 |
User | Adult |
User Group | Adult |
Volume | 250 mL |
Bulk Price
Quantity | Price Each |
Each | $ 72.50 |
5 + | $ 68.75 |
10+ | $ 64.00 |
ALL RIGHTS RESERVED | NATIONAL MEDICAL EQUIPMENT, INC.