Quantity | Price per item | Discount |
5 items | $49.50 | 8% off |
10 items | $45.00 | 17% off |
McKesson # | 1048216 |
Manufacturer # | 64809 |
Brand | TwoCal® HN |
Manufacturer | Abbott Nutrition |
Country of Origin | United States |
Administration Method | Oral / Tube |
Application | Oral Supplement |
Calories per Serving | 475 Calories |
Calories per Serving Range | 401 to 500 Calories |
Container Type | Reclosable Carton |
Container Type Range | Cartons & Pouches |
Dietary Restrictions | Galactosemia |
Flavor | Vanilla Flavor |
Flavor Range | Dessert Flavor |
HCPCS | B4152 (Disclaimer) |
Ingredients | Water, Corn Syrup Solids, Sodium Caseinate, Corn Maltodextrin, High Oleic Safflower Oil, Sugar, Medium chain Triglycerides, Canola Oil, Short-chain Fructooligosaccharides, Potassium Citrate, Calcium Caseinate. Less than 0.5% of: Magnesium Chloride, Calcium Phosphate, Natural & Artificial Flavor, Soy Lecithin, Sodium Citrate, Ascorbic Acid, Choline Chloride, Potassium Hydroxide, Taurine, L-Carnitine, Zinc Sulfate, Ferrous Sulfate, dl-Alpha-Tocopheryl Acetate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Copper Sulfate, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Vitamin A Palmitate, Folic Acid, Biotin, Chromium Chloride, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Phylloquinone, Vitamin B12, and Vitamin D3. Contains milk and soy ingredients. |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | Calorie / Protein |
On_Allocation | N |
Preparation | Liquid |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
Serving Size | 8 oz. Serving Size |
Supplier_ID | 487869 |
UNSPSC Code | 42231803 |
User | Adult |
User Group | Adult |
Volume | 8 oz. |
Bulk Price
Quantity | Price Each |
Each | $ 53.95 |
5 + | $ 49.50 |
10+ | $ 45.00 |
ALL RIGHTS RESERVED | NATIONAL MEDICAL EQUIPMENT, INC.